Alister McQueen born 1991
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 100m | 12.21 | Calgary Spring Challenge and CE | May 16, 2009 | Calgary, AB |
| 200m | 24.86 | New Balance Athletic Series No.1 | May 3, 2009 | Calgary, AB |
| 400m | 56.29 | Alberta Outdoor Championships | July 4, 2009 | Edmonton, AB |
| JT | 38.48m | NTC Collegiate and Open Series No.2 | March 28, 2009 | Clermont, FL |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 8.02 | Jack Simpson Open | January 24, 2009 | Calgary, AB |
| 200m | 26.04 | IndoorRelay and CE Championships | February 7, 2009 | Edmonton, AB |
| 300m | 42.08 | Dino Classic | January 3, 2009 | Calgary, AB |
| 400m | 57.46 | Dino Classic | January 3, 2009 | Calgary, AB |
| Long Jump | 4.76m | Provincial Indoor Championships | March 7, 2009 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 100m | 12.37 | IWAS World Junior Games | July 23, 2008 | Piscataway, NJ |
| 200m | 24.92 | Spring Challenge and CE Meet | May 17, 2008 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 8.15 | Dino Opener | December 6, 2008 | Calgary, AB |
| 200m | 26.91 | Provincial Indoor Championships | March 1, 2008 | Edmonton, AB |
| 300m | 44.48 | Dino Classic | January 12, 2008 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 100m | 13.3 | Provincial Outdoor Championships | June 23, 2007 | Edmonton, AB |
| 200m | 27.61 | Jack Brow Memorial | June 29, 2007 | Kelowna, BC |
| DT | 29.32 | Provincial Outdoor Championships | June 23, 2007 | Edmonton, AB |
| JT | 38.13 | New Balance Athletic Series No.2 | June 26, 2007 | Calgary, AB |

