![]() |
All Time Personal Bests 60m- 7.76e (Indoor 2004) 60mH- 9.32e (Indoor 2003) 200m- 23.65e (Outdoor 2003) 300m- 37.69e (Indoor 2004) 400m- 51.96e (Outdoor 2003) 400mH- 54.43e (Outdoor 2003) 600m- 1:24.81e (Indoor 2004) 800m- 1:50.46e (Outdoor 2008) 1000m- 2:28.20e (Indoor 2005) 1500m- 3:51.67e (Outdoor 2008) |
| Kelowna, BC Juvenile Men 800m |
High School Career:
Western Canada High School
Grade 10: Played Jr. football
for the Western Redmen as a wide receiver. Competed in cross-country, 4km
race and placed 9th at Calgary cities and 48th at the provincials which was
held in Beaumont, Alberta. Competed for the Western on the swim team. Did
not compete in track & field due to a teacher work to rule all summer
sports were cancelled. I was also nominated for Athlete of the Year.
Grade 11: Played Sr. football
for the Western Redmen as a quarterback and a wide receiver. Competed in cross-country,
5km race and placed 4th at Calgary cities and 11th at provincials which was
held in Lethbridge. Swam for the Western swim team and competed in the front
crawl, back crawl, breast stroke, and relay. Ran for the Western track &
field team, competed in the 400m, 800m, 4x400m, and 4x100m at Calgary cities.
Placed 2nd in the 400m, 2nd in the 800m, 3rd in the 4x400m and 1st in the
4x100m at cities. Competed at provincials, placed 4th in the 400m (51.96e),
4th in the 800m (2.02.34e), 1st in the 4x400m relay, and 2nd in the 4x100m
relay. I received MVP for Cross-country. I received MVP for track & field.
I was also nominated for Athlete of the Year.
Grades 12: Played Sr. football for the Western Redmen as a wide receiver, punt and kick off returner. Lead the team in receiving yards with upwards of 600 years receiving on the season, and scored 6 touchdowns. Competed in cross-country, 6km race and placed 5th at Calgary cities and 18th at provincials which was held in Sundre. I received MVP for Cross-country. I also ran for the Western track and field team, competiting in the 400m, 800m, 4x100m and 4x400m. At cities I placed 2nd in the 400m, 2nd in the 800m, and 1st in the 4x100, qualifing for provincials in those three events. Competed at provincials, placed 2nd in the 400m, 3rd in the 800m and 1st in the 4x100m. I recieved MVP for track and field. I was also nominated for Athlete of the Year.
Year Off: After high school I took a year. During this year I worked and ran track, hoping to recieve an athletic scholarship to the states. I competed at the Indoor Provincials and placed 3rd in the 400m, and 2nd in the 800m. While at the Outdoor Provincials I placed 1st in the 800m. I was the Canadian Junior National Champion in the 800m (1.51.85e). Qualifing for Team Canada, which was going to Windson, Ontario to compete in the Pan-Am Junior Championships. I also was a member of Team Alberta, which went to Regina, Saskatchewan for the Canada Summer Games, competiting in the 800m and 400m hurdles. I also recieved a full athletic scholarship to Eastern Illinois University.
College Career: Eastern Illinois University
Freshman Year: Eastern Illinois University is
in the Ohio Valley Conference. At the Ohio Valley Conference Indoor Championship,
Eastern won the mens team title. Individually I placed 3rd in the 800m, 1st in
the distance medley relay (I ran the 800m leg), and 3rd in the 4x400m. At the
Ohio Valley Confence Outdoor Championships, the Eastern mens team was runner-up
in the team title by 4 points. Individually I placed 4th in the 800m, and
failed to qualify for the finals in the 400m hurdles, as they were 15 minutes
after my 800m semi-final.
Track Accomplishments:
2004: Placed 3rd in the
800m (1:58.12e) and 9th in the 4 X 200m relay (1:33.91e) *new provincial record*
at the Simplot Games in Pocatello, Idaho (Indoor meet).
2003:
Holland- The Calgary Warriors Track team took a trip
to Holland in the summer of 2003 and competed in 3 track meets. Amsterdam
Open 400m hurdles (56.94e). Overvecht Instuif 400m hurdles (55.98e). Dutch
Challenge 200m (23.65e) and 800m (2:01.51e)
Outdoor- Made Team Alberta in 2003 which went
to Canadian Nationals in Kitchener, Ontario. I competed in the 400m hurdles,
800m and 4x400m. Placed 4th in the 400m hurdles (56.90e) and 1st in the 4x400m
(3:25.08e) with a *new provincial record*. Competed in Kelowna at the Jack
Brow Meet in the 800m (1:59.72e) and 1st in the 400 hurdles (58.26e). Alberta
Outdoor provincials I was injured.
Indoor- Competed at the Alberta Indoor provincials
2nd in the 60m hurdles (9.32e) 3rd in the 400m (52.92e)1st in the 800m (2:04.43e)
1st in the 4X200m (1:37.23e) and 1st in the 4x400m (3:42.57e).
Football Accomplishments: Selected
for the 2003 Team Calgary All-Stars.
|
Indoor Bests 2003 60m- 7.80e 60mH- 9.32e 200m- 24.45e 300m- 38.46e 400m- 52.92e 600m- 1:26.66e 800m- 2:04.43e 1000m- 2:47.19e |
Outdoor Bests 2003 100mH- 17.16e 200m- 23.65e 400m- 51.96e 400mH- 54.43e 800m- 1:59.72e |
|
Indoor Bests 2004 60m- 7.76e 200m- 23.98e 300m- 37.69e 400m- 52.48e 600m- 1:24.81e 800m- 1:58.12e 1000m- 2:38.32e |
Outdoor Bests 2004 100m - 12.01 200m - 23.70 400m - 50.78 400m - 55.32 800m - 1:55.50 1500m - 4:09.25 |
![]() |
![]() |
| Amsterdam, Holland Open Mens 400mH | Golden Bear Meet 2004 Junior Men 600m |
David Holm born 1986
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 1000m | 3:01.27 | High Performance and CE Meet | February 9, 2002 | Edmonton, AB |
| 60m Hurdles | 10.12 | High Performance and CE Meet | February 9, 2002 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 200m | 24.45 | Lindsay Park Grand Prix Series | February 22, 2003 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 200m | 28.76 | January 1, 2000 |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 800m | 1:50.46 | Georgia Tech Invitational | May 16, 2008 | Atlanta, GA |
| 1500m | 3:51.67 | EIU Big Blue Classic | April 4, 2008 | Charleston,IL |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 400m | 50.82 | AB-BC Dual | July 27, 2007 | Sherwood Park, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 400m | 50.35 | Provincial Outdoor Championships | June 25, 2005 | Calgary, AB |
| 800m | 1:51.85 | National Junior Championships | July 8, 2005 | Montreal, QB |
| 400mH | 55.55 | Canada Summer Games | August 15, 2005 | Regina, SK |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 300m | 37.24 | High Performance and CE Meet | February 12, 2005 | Edmonton, AB |
| 400m | 51.55 | Provincial Indoor Championships | March 5, 2005 | Edmonton, AB |
| 600m | 1:23.28 | High Performance and CE Meet | February 12, 2005 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 100m | 12.01 | Dino HS Challenge | May 6, 2004 | Calgary, AB |
| 200m | 23.7 | Dino HS Challenge | May 15, 2004 | Calgary, AB |
| 400m | 50.78 | Provincial Outdoor Championships | June 25, 2004 | Calgary, AB |
| 800m | 1:55.50 | Jack Brow Memorial | July 3, 2004 | Kelowna, BC |
| 1500m | 4:09.25 | Jack Brow Memorial | June 29, 2004 | Kelowna, BC |
| 400mH | 55.32 | New Balance Athletic Series No.1 | May 8, 2004 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 7.76 | Dino Classic | January 19, 2004 | Calgary, AB |
| 200m | 23.98 | Dino Classic | January 19, 2004 | Calgary, AB |
| 800m | 1:58.12 | Simplot Games | February 20, 2004 | Calgary, AB |
| 1000m | 2:38.32 | Dino Classic | January 31, 2004 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 400m | 51.96 | ASAA Provincial Championships | June 6, 2003 | Camrose, AB |
| 800m | 1:59.72 | Jack Brow Memorial | June 27, 2003 | Kelowna, BC |
| 110mH | 18.05 | Fraser Valley HS Meet | April 26, 2003 | Surrey, BC |
| 400mH | 54.43 | Alberta Legion Camp | July 16, 2003 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 7.8 | Dino Open | February 1, 2003 | Calgary, AB |
| 300m | 38.15 | Dino Opener | December 13, 2003 | Calgary, AB |
| 400m | 52.92 | Provincial Indoor Championships | March 8, 2003 | Edmonton, AB |
| 600m | 1:26.66 | Grand Prix Track Series | February 22, 2003 | Calgary, AB |
| 800m | 2:04.43 | Provincial Indoor Championships | March 8, 2003 | Edmonton, AB |
| 1000m | 2:47.19 | Dino Open | February 1, 2003 | Calgary, AB |
| 60m Hurdles | 9.32 | Provincial Indoor Championships | March 8, 2003 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 400m | 53.9 | Provincial Outdoor Championships | June 7, 2002 | Calgary, AB |
| 800m | 2:06.59 | New Balance Athletic Series No.3 | July 11, 2002 | Calgary, AB |
| 1500m | 4:41.67 | New Balance Athletic Series No.2 | May 25, 2002 | Calgary, AB |
| 110mH | 17.16 | Jack Brow Memorial | June 28, 2002 | Kelowna, BC |
| 400mH | 59.24 | Alberta Legion Camp | July 11, 2002 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 8.23 | Lindsay Park Track Series | February 23, 2002 | Calgary, AB |
| 300m | 42.36 | High Performance and CE Meet | February 9, 2002 | Edmonton, AB |
| 400m | 58.18 | Provincial Indoor Championships | March 2, 2002 | Edmonton, AB |
| 600m | 1:36.94 | High Performance and CE Meet | February 9, 2002 | Edmonton, AB |
| 800m | 2:14.68 | Provincial Indoor Championships | March 2, 2002 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 400m | 60.52 | New Balance Athletic Series No.2 | May 26, 2001 | Calgary, AB |
| 100mH | 16.95 | Rocky Mountain Relays | June 2, 2001 | Lethbridge, AB |
| 300mH | 46.07 | Alberta Legion Camp | July 11, 2001 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 8.42 | Knights of Columbus | January 13, 2001 | Calgary, AB |
| 200m | 27.12 | Provincial Indoor Championships | March 3, 2001 | |
| 300m | 42.9 | High Performance and CE Meet | February 10, 2001 | Calgary, AB |
| 400m | 59.06 | Last Chamce Meet | December 1, 2001 | Edmonton, AB |
| 600m | 1:45.09 | Lindsay Park Track Series | January 1, 2001 | Calgary, AB |
| 800m | 2:19.36 | Last Chamce Meet | December 1, 2001 | Calgary, AB |
| 1000m | 3:16.95 | Lindsay Park Track Series | January 1, 2001 | Edmonton, AB |
| 60m Hurdles | 9.93 | Provincial Indoor Championships | March 3, 2001 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 100m | 13.77 | Provincial Outdoor Championships | July 8, 2000 | Edmonton, AB |
| 200m | 27.99 | Alberta Legion Camp | July 18, 2000 | Calgary, AB |
| 100mH | 15.24 | Provincial Outdoor Championships | July 8, 2000 | Edmonton, AB |
| 300mH | 49.78 | Caltaf Track Classic | June 17, 2000 | Calgary, AB |
| PV | 2.05 | Alberta Legion Camp | July 18, 2000 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 8.68 | January 1, 2000 |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 100m | 13.6h | Alberta Legion Camp | July 21, 1999 | Calgary, AB |
| 200m | 29.22 | Bantam Provincial Championships | June 12, 1999 | Red Deer, AB |
| 80mH | 14.49 | Jack Brow Memorial | June 25, 1999 | Kelowna, BC |
| 100mH | 19.14 | Alberta Legion Camp | July 21, 1999 | Calgary, AB |
| 200mH | 33.03 | Bantam Provincial Championships | June 12, 1999 | Red Deer, AB |
| 300mH | 54.49 | Rocky Mountain Relays | June 5, 1999 | Lethbridge, AB |
| LJ | 4.17 | Bantam Provincial Championships | June 12, 1999 | Red Deer, AB |
| HJ | 1.24 | Bantam Provincial Championships | June 12, 1999 | Red Deer, AB |
| SP | 7.08 | Rocky Mountain Relays | June 5, 1999 | Lethbridge, AB |
| Tetrathlon | 969 | Bantam Provincial Championships | June 12, 1999 | Red Deer, AB |
| Tetrathlon | 951 | Bantam Provincial Championships | June 12, 1999 | Red Deer, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 8.95 | Lindsay Park Track Series | March 20, 1999 | Calgary, AB |
| 200m | 29.82 | Lindsay Park Track Series | February 20, 1999 | Calgary, AB |
| 400m | 1:10.58 | Lindsay Park Track Series | March 20, 1999 | Calgary, AB |
| 600m | 2:09.55 | Lindsay Park Track Series | February 20, 1999 | Calgary, AB |
| 1000m | 3:45.90 | Lindsay Park Track Series | December 12, 1999 | Calgary, AB |
| 1500m | 6:03.35 | Lindsay Park Track Series | January 23, 1999 | Calgary, AB |
| 60m Hurdles | 10.88 | Lindsay Park Track Series | March 20, 1999 | Calgary, AB |
| High Jump | 1.27m | Provincial Indoor Championships | March 6, 1999 | Edmonton, AB |
| Long Jump | 3.84m | Provincial Indoor Championships | March 6, 1999 | Edmonton, AB |
| Shot Put | 6.70m | Provincial Indoor Championships | March 6, 1999 | Edmonton, AB |
| Tetrathon | 930 pts | Provincial Indoor Championships | March 6, 1999 | Edmonton, AB |
| Tetrathon | 947 pts | Provincial Indoor Championships | March 6, 1999 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 100m | 14.58 | New Balance Athletic Series | June 14, 1998 | Calgary, AB |
| 200m | 30.7h | Jack Brow Memorial | June 26, 1998 | Kelowna, BC |
| 80mH | 15.69 | Jack Brow Memorial | June 26, 1998 | Kelowna, BC |
| 200mH | 33.1h | Alberta CE | July 4, 1998 | Red Deer, AB |
| HJ | 1.12 | Alberta CE | July 4, 1998 | Red Deer, AB |
| LJ | 3.77 | Alberta CE | July 4, 1998 | Red Deer, AB |
| SP | 6.11 | Alberta CE | July 4, 1998 | Red Deer, AB |
| Tetrathlon | 804 | Alberta CE | July 4, 1998 | Red Deer, AB |
| Tetrathlon | 738 | Alberta CE | July 4, 1998 | Red Deer, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 9.06 | Lindsay Park Track Series | December 13, 1998 | Calgary, AB |
| 200m | 30.85 | Provincial Indoor Championships | March 14, 1998 | Edmonton, AB |
| 600m | 2:46.58 | Lindsay Park Track Series | January 17, 1998 | Calgary, AB |
| 1000m | 3:45.90 | Lindsay Park Track Series | December 13, 1998 | Calgary, AB |
| Long Jump | 3.71m | Provincial Indoor Championships | March 14, 1998 | Edmonton, AB |
| Shot Put | 6.35m | Provincial Indoor Championships | March 14, 1998 | Edmonton, AB |
| Tetrathon | 903 pts | Provincial Indoor Championships | March 14, 1998 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 100m | 14.7h | Provincial Outdoor Championships | June 14, 1997 | Red Deer, AB |
| LJ | 3.53 | Provincial Outdoor Championships | June 14, 1997 | Red Deer, AB |
| SP | 5.04 | Provincial Outdoor Championships | June 14, 1997 | Red Deer, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 9.51 | Lindsay Park Track Series | December 13, 1997 | Calgary, AB |
| 200m | 32.32 | Provincial Indoor Championships | March 1, 1997 | Edmonton, AB |
| 400m | 1:07.57 | Lindsay Park Track Series | March 8, 1997 | Calgary, AB |
| 600m | 2.17.93 | Lindsay Park Track Series | February 15, 1997 | Calgary, AB |
| 800m | 3.20.89 | Lindsay Park Track Series | January 4, 1997 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 1000m | 3.47.61 | Lindsay Park Track Series | December 7, 1996 | Calgary, AB |




