Jill MacEachen born 1991
2009 Outdoor Personal Bests as a Junior 18 Year old
| Event | Result | Meet | Date | Location |
|---|
| 100m | 12.60 | ASAA Track and Field Championships | 5-Jun-09 | Calgary, AB |
| 200m | 25.82 | Calgary Spring Challenge and CE | 16-May-09 | Calgary, AB |
| 80mH | 12.53 | ASAA Track and Field Championships | 5-Jun-09 | Calgary, AB |
| 100mH | 14.83 | Canadian Junior Championships | 17-Jul-09 | Charlottetown, PEI |
| LJ | 5.67m | Open Avondmeeting | 24-Jul-09 | Ninove, BEL |
| TJ | 10.78m | ASAA Track and Field Championships | 5-Jun-09 | Calgary, AB |
Championship Honours:
Canadian Junior Championships 6th: 100m hurdles
Alberta Provincial Championships Gold: Long Jump Silver: 100m hurdles
Alberta High School Championships Gold: 80m hurdles, LJ, TJ Silver: 100m
2008 Outdoor Personal Bests as a Youth 17 Year old
| Event | Result | Meet | Date | Location |
|---|
| 100m | 12.66 | HS Provincial Championships | 30-May-08 | Calgary, AB |
| 200m | 25.93 | Spring Challenge and CE Meet | 17-May-08 | Calgary, AB |
| 80mH | 12.25 | ASAAProvincial Championships | 30-May-08 | Calgary, AB |
| 100mH | 14.32 | Canadian Youth Championships | 9-Aug-08 | Sherbrooke, QC |
| 100mH | 14.83 | Canadian Junior Championships | 25-Jul-08 | Abbotsford, BC |
| LJ | 5.60 | ASAAProvincial Championships | 30-May-08 | Calgary, AB |
| TJ | 11.09 | New Balance Athletic Series #2 | 1-Jun-08 | Calgary, AB |
2007 Outdoor Personal Bests as a Youth 16 Year old
| Event | Result | Meet | Date | Location |
|---|
| 100m | 12.74 | Jack Brow Memorial | 29-Jun-07 | Kelowna, BC |
| 200m | 26.13 | Provincial Outdoor Championships | 23-Jun-07 | Edmonton, AB |
| 80mH | 11.78 | ASAAProvincial Championships | 1-Jun-07 | Medicine Hat, AB |
| 100mH | 14.42 | Legion National Championships | 11-Aug-07 | Oromocto, NB |
| 100mH | 15.44 | King Soph Frosh Classic | 31-Mar-07 | Riverside, CA |
| 400mH | 70.21 | Provincial Outdoor Championships | 23-Jun-07 | Edmonton, AB |
| LJ | 5.36 | New Balance Athletic Series #1 | 5-May-07 | Calgary, AB |
| TJ | 10.99 | Provincial Outdoor Championships | 23-Jun-07 | Edmonton, AB |
| HJ | 1.45 | Spring CE Championships | 19-May-07 | Calgary, AB |
2006 Outdoor Personal Bests as a Midget 15 Year old
| Event | Result | Meet | Date | Location |
|---|
| 80mH | 12.31 | Alberta Legion Camp | 18-Jul-06 | Calgary, AB |
| 300mH | 48.04 | Midget Dual | 24-Jun-06 | Edmonton, AB |
| LJ | 4.95 | Alberta Legion Camp | 18-Jul-06 | Calgary, AB |
| HJ | 1.45 | Midget Dual | 24-Jun-06 | Edmonton, AB |
2005 Outdoor Personal Bests as a Midget 14 Year old
| Event | Result | Meet | Date | Location |
|---|
| 100m | 14.61 | New Balance Athletic Series #3 | 31-May-05 | Calgary, AB |
| 200m | 28.42 | New Balance Athletic Series #1 | 22-May-05 | Calgary, AB |
| 400m | 68.44 | New Balance Athletic Series #3 | 31-May-05 | Calgary, AB |
| 80mH | 13.64 | Rocky Mountain Relays | 11-Jun-05 | Lethbridge, AB |
| 300mH | 51.31 | Provincial Outdoor Championships | 25-Jun-05 | Calgary, AB |
| LJ | 4.79 | New Balance Athletic Series #1 | 22-May-05 | Calgary, AB |
| HJ | 1.45 | Provincial Outdoor Championships | 25-Jun-05 | Calgary, AB |
| DT | 8.86 | New Balance Athletic Series #3 | 31-May-05 | Calgary, AB |
| SP | 5.47 | New Balance Athletic Series #2 | 25-May-02 | Calgary, AB |
2009 Indoor Personal Bests as a Junior 18-19 Year Old
| Event | Result | Meet | Date | Location |
|---|
| 60m | 7.97 | Provincial Indoor Championships | March 7, 2009 | Edmonton, AB |
| 800m | 2:49.96 | Indoor CE and Relay Championships | February 7, 2009 | Edmonton, AB |
| 60m Hurdles | 9.07 | Simplot Games | February 19, 2009 | Pocatello, ID |
| High Jump | 1.45m | Indoor CE and Relay Championships | February 7, 2009 | Edmonton, AB |
| Long Jump | 5.71m | Provincial Indoor Championships | March 7, 2009 | Edmonton, AB |
| Shot Put | 7.38m | Indoor CE and Relay Championships | February 7, 2009 | Edmonton, AB |
| Pentathlon | 2896 pts | Indoor CE and Relay Championships | February 7, 2009 | Edmonton, AB |
2008 Indoor Personal Bests as a Youth 17 Year Old
| Event | Result | Meet | Date | Location |
|---|
| 60m | 7.97 | Dino Indoor Challenge | April 26, 2008 | Calgary, AB |
| 200m | 27.65 | Golden Bear Open | January 19, 2008 | Edmonton, AB |
| 60m Hurdles | 9.05 | Provincial Indoor Championships | March 1, 2008 | Edmonton, AB |
| 60m Hurdles | 9.05 | Simplot Games | February 14, 2008 | Pocatello, ID |
| Long Jump | 5.64m | Indoor CE and Relay Championships | February 9, 2008 | Edmonton, AB |
| 300m | 44.32 | Dino Classic | January 12, 2008 | Calgary, AB |
2007 Indoor Personal Bests as a Youth 16 Year Old
| Event | Result | Meet | Date | Location |
|---|
| 60m | 8.18 | Dino Opener | December 8, 2007 | Calgary, AB |
| 200m | 27.56 | Kinsmen Queen City Indoor | February 9, 2007 | Regina, SK |
| 300m | 44.93 | Dino Classic | January 13, 2007 | Calgary, AB |
| 60m Hurdles | 9.23 | Dino Opener | December 8, 2007 | Calgary, AB |
| Long Jump | 4.93m | Last Chance Meet | December 1, 2007 | Edmonton, AB |
| High Junp | 1.40m | Golden Bear Open | January 19, 2007 | Edmonton, AB |
2006 Indoor Personal Bests as a Midget 15 Year Old
| Event | Result | Meet | Date | Location |
|---|
| 60m | 8.39 | High Perf. and CE Championships | February 11, 2006 | Edmonton, AB |
| 200m | 27.82 | Provincial Indoor Championships | March 4, 2006 | Edmonton, AB |
| 300m | 45.79 | Dino Classic | January 28, 2006 | Calgary, AB |
| 800m | 2:51.90 | High Perf. and CE Championships | February 11, 2006 | Edmonton, AB |
| 60m Hurdles | 9.64 | Golden Bear Open | January 21, 2006 | Edmonton, AB |
| Long Jump | 4.71m | Provincial Indoor Championships | March 4, 2006 | Edmonton, AB |
| High Jump | 1.48m | High Perf. and CE Championships | February 11, 2006 | Edmonton, AB |
| Shot Put | 6.33m | High Perf. and CE Championships | February 11, 2006 | Edmonton, AB |
| pentathlon | 2446 pts | High Perf. and CE Championships | February 11, 2006 | Edmonton, AB |
2005 Indoor Personal Bests as a Midget 14 Year Old
| Event | Result | Meet | Date | Location |
|---|
| 60m | 8.67 | Dino Indoor Challenge | April 16, 2005 | Calgary, AB |