Stephen Payne born 1995
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 800m | 2:41.02 | New Balance Athletic Series No.3 | June 7, 2009 | Calgary, AB |
| 1200m | 4:07.03 | CALTAF Track Classic | June 12, 2009 | Calgary, AB |
| 1500m | 5:09.63 | Alberta Outdoor Championships | July 4, 2009 | Edmonton, AB |
| 200mH | 33.25 | CALTAF Track Classic | June 12, 2009 | Calgary, AB |
| 300mH | 55.16 | Calgary Spring Challenge and CE | May 16, 2009 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 300m | 48.55 | Dino Opener | December 5, 2009 | Calgary, AB |
| 800m | 2:29.45 | Dino Opener | December 5, 2009 | Calgary, AB |
| 1000m | 3:36.62 | Dino Classic | January 4, 2009 | Calgary, AB |
| 1500m | 5:44.82 | Jack Simpson Open | January 24, 2009 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 200m | 28.85 | Provincial Outdoor Championships | June 28, 2008 | Calgary, AB |
| 800m | 2:25.48 | Caltaf Track Classic | June 13, 2008 | Calgary, AB |
| 1500m | 5:12.99 | Rocky Mountain Relays | June 7, 2008 | Medicine Hat, AB |
| 80mH | 16.25 | Provincial Outdoor Championships | June 28, 2008 | Calgary, AB |
| LJ | 4 | Caltaf Track Classic | June 13, 2008 | Calgary, AB |
| HJ | 1.15 | Caltaf Track Classic | June 13, 2008 | Calgary, AB |
| SP | 6.59 | Provincial Outdoor Championships | June 28, 2008 | Calgary, AB |
| Tetrathlon | 1067 | Spring Challenge and CE Meet | May 17, 2008 | Calgary, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 60m | 9.33 | Provincial Indoor Championships | March 1, 2008 | Edmonton, AB |
| 200m | 31.17 | Golden Bear Open | January 19, 2008 | Edmonton, AB |
| 60m | 9.75 | Dino Opener | December 6, 2008 | Calgary, AB |
| 300m | 48.78 | Dino Classic | January 12, 2008 | Calgary, AB |
| 400m | 1:08.37 | Jack Simpson Open | February 2, 2008 | Calgary, AB |
| 600m | 1:52.70 | Dino Indoor Challenge | April 26, 2008 | Calgary, AB |
| 800m | 2:27.61 | Provincial Indoor Championships | March 1, 2008 | Edmonton, AB |
| 1000m | 3:24.78 | Jack Simpson Open | February 2, 2008 | Calgary, AB |
| 1500m | 5:28.85 | Dino Classic | January 12, 2008 | Calgary, AB |
| 2000m | 7:48.62 | Dino Indoor Challenge | April 26, 2008 | Calgary, AB |
| Long Jump | 3.78m | Indoor CE and Relay Championships | February 9, 2008 | Edmonton, AB |
| Shot Put | 5.59m | Indoor CE and Relay Championships | February 9, 2008 | Edmonton, AB |
| Med. Ball | 5.23m | Golden Bear Open | January 19, 2008 | Edmonton, AB |
| Tetrathlon | 956 pts | Provincial Indoor Championships | March 1, 2008 | Edmonton, AB |
| Event | Result | Meet | Date | Location |
|---|---|---|---|---|
| 300m | 51.15 | Dino Opener | December 8, 2007 | Calgary, AB |
| 800m | 2:37.95 | Dino Opener | December 8, 2007 | Calgary, AB |


